SY Series Single Control Pneumatic Valve SY5120-02 Single Control Pneumatic Valve Body Material: Die cast Aluminum Operating Temperature:-10~60°CEqual to SY5120-5LZD High flow capacity Power consumption: 0.1 W (With power saving circuit) A wide varietyof manifold options are available Availa......

| Fluid | Air |
| Ambient & Fluid Temperature | Max. 50°C |
| Lubricate | Not Required |
| Hand Control | The screwdriver according to enter locking |
| Cushion | 150/30S2(8.3~2000Hz) |
| Seal | Guards against the dust |



| Electrical Entry | Lead Wire,L- Type pluy connector | |
| Standard Voltage | AC | 110V |
| DC | 24V,12V | |
| Allowable Voltage Range | ±10% | |
| Power Consumption | AC | 1.0VA/1.1VA Indicator Light |
| DC | 0.5W/0.55W Indicator Light | |
| Type | Valve Type | Solenoid | Pressure Range |
Time
| Working Frequency | Joint Size | Sectional Area | Weight |
| SY3120-[]D-M5 | 2 | Single Solenoid | 0.15~0.71(1.5~7.2) | ≤12 | 10 | M5×0.8 | 3.6(0.2) | 48 |
| SY3220-[]D-M5 | 2 | Double Solenoid | 0.1~0.71(1.0~7.2) | ≤10 | 10 | M5×0.8 | 3.6(0.2) | 62 |
| SY3320-[]D-M5 | 2 | Double(Central Seal) | 0.2~0.71(2.0~7.2) | ≤15 | 3 | M5×0.8 | 3.6(0.2) | 65 |
| SY3420-[]D-M5 | 2 | Double(Central Exhaust) | 0.2~0.71(2.0~7.2) | ≤15 | 3 | M5×0.8 | 3.6(0.2) | 65 |
| SY3520-[]D-M5 | 2 | Double(Central Pressuizes) | 0.2~0.71(2.0~7.2) | ≤15 | 3 | M5×0.8 | 3.96(0.22) | 65 |






Excavator Parts E320b E320c E320d E325c Solenoid Valve 121- 1491 1211491 Kwe5K-31/G24da30
High Performance Solenoid Valve for Sk130/260-8 Sk200/300-8 Sk350LC-8
Carter Excavator Cat320 320b 320c330c Pilot Safety Lock Solenoid Valve Travel Solenoid Valve Accessories121- 1491
Hydraulic Main Pump Solenoid Valve for PC200- 7 702-21-55701
Excavator E320b E320c E320d E325c Solenoid Valve121- 1491 Kwe5K-31/G24da30
Carterpillar Excavator 336D Hydraulic Pump Safety Lock Solenoid Valve 121-1490