API ANSI BS Stainless Steel Gate Valve Bolt Bonnet , RF,FF, BW,RTJ, OS&Y Size: 2'-40'Pressure: 150LB-2500LBDesign and manufacture conform to ASME 16.34 & BS 1873Test and check conform to API 598, API 6DRemarks conform to MSS-SP-25Adopt the following structureTaper sealing disc or sof......
|

NO. | Part Name | Carbon Steel | Stainless Steel | Alloy Steel | Low Temperature Steel |
1 | Body | A216 GR WCB | A351 GR CF8 | A217 GR WC6 | A352 GR LCB |
2 | Seat | A105 | - | A182 GR F304 | A182 GR F304 |
3 | Disk | A216 GR WCB | A351 GR CF8 | A217 GR WC6 | A352 GR LCb |
4 | Stem | A276 TYPE 410 | A276 TYPE 304 | A182 GR F22 | A276 TYPE 304 |
5 | Stud | A193 GR B7 | A193 GR 8 | A193 GR B7 | A193 GR 8 |
6 | Nut | A194 GR 2H | A194 GR B8 | A194 GR 4 | A194 GR B8 |
7 | Back Seat | A182 GR F6a | A182 GR F304 | A182 GR F304 | A182 GR F304 |
8 | Gasket | Graphite+SS304 | |||
9 | Packing | Graphite | |||
10 | Pin | A194 GR 2H | A276 TYPE 304 | A276 TYPE 410 | A276 TYPE 304 |
11 | Packing Bushing | A182 GR F6a | A182 GR F304 | A182 GR F6a | A182 GR F304 |
12 | Eyebolt | A193 GR B7 | A193 GR B8 | A193 GR B7 | A194 GR B8 |
13 | Eyebolt Nut | A194 GR 2H | A193 GR 8 | A193 GR 4 | A193 GR 8 |
14 | Gland | A216 GR WCB | A351 GR CF8 | A216 GR WCB | A352 GR LCB |
15 | Bonnet | A216 GR WCB | A351 GR CF8 | A216 GR WCB | A352 GR LCB |
16 | Stem Nut | B148 UNS C95600 | B148 UNS C95600 | B148 UNS C95600 | B148 UNS C95600 |
17 | Handwheel | A197 | A197 | A197 | A197 |
18 | Handwheel Nut | A108 GR 1020 | A182 GR F304 | A108 GR 1020 | A108 GR F304 |
| BS Cast Steel Globe Valve Technical Specification |
| Design Standard | BS1873 ASME B16.34 | ||||||
| Pressure-Temperature Rating | ASME B16.34 | ||||||
| Face-Face | ASME B16.10 | ||||||
| Flange Ends | ASME B16.5 | ||||||
| Buttwelding Ends | ASMe 16.25 | ||||||
| Inspection & Test | API598 | ||||||
| Norminal Pressure(Class) | 150 | 300 | 400 | 600 | 900 | 1500 | |
| (Mpa) TestPressure | Shell Test | 2.93 | 7.55 | 10.0 | 15.0 | 22.5 | 37.5 |
| High Pressure Seal Test | 2.07 | 5.52 | 7.31 | 11.03 | 16.5 | 27.5 | |
| Low Pressure Seal Test | 0.6 | ||||||
| Applicable Temperature | -196?~550? | ||||||
| Applicable Medium | Water,oil,gas and other causticity meduium(Different raw material for different medium | ||||||

Pressure | Size | Main Dimension | (N.m)Toqure | Cv | ||||||||
mm | in | LRF | LBW | LRJ | H | H1 | W | RF | BW | |||
Class150 | 40 | 11/2 | 165 | 165 | 178 | 298 | - | 200 | 14 | 11 | 16 | - |
50 | 2 | 203 | 203 | 216 | 343 | - | 200 | 23 | 19 | 19 | - | |
65 | 21/2 | 216 | 216 | 229 | 365 | - | 250 | 32 | 25 | 29 | - | |
80 | 3 | 241 | 241 | 254 | 375 | - | 250 | 38 | 31 | 45 | 100 | |
100 | 4 | 292 | 292 | 305 | 448 | - | 250 | 63 | 53 | 67 | 185 | |
150 | 6 | 406 | 406 | 419 | 584 | - | 350 | 108 | 90 | 129 | 440 | |
200 | 8 | 495 | 495 | 508 | 660 | - | 450 | 186 | 164 | 245 | 810 | |
250 | 10 | 622 | 622 | 635 | 683 | - | 450 | 271 | 239 | 385 | 1260 | |
300 | 12 | 698 | 698 | 711 | 794 | - | 610 | 374 | 326 | 601 | 1890 | |
350 | 14 | 787 | 787 | 800 | 889 | - | 610 | 610 | - | 649 | 2441 | |
400 | 16 | 914 | 914 | 927 | - | 977 | 720 | 880 | - | - | 3234 | |
450 | 18 | 977 | 977 | - | - | 1066 | 720 | 1150 | - | - | 4308 | |
500 | 20 | 977 | 977 | - | - | 1117 | 720 | 1650 | - | - | 5364 | |
600 | 24 | 1295 | 1295 | - | - | 1295 | 850 | 2200 | - | - | 7825 | |
Class 300 | 40 | 11/2 | 229 | 229 | 241 | 365 | - | 200 | 27 | 21 | 24 | - |
50 | 2 | 267 | 267 | 283 | 4356 | - | 200 | 36 | 30 | 30 | - | |
65 | 21/2 | 292 | 292 | 308 | 476 | - | 250 | 47 | 39 | 51 | - | |
80 | 3 | 318 | 318 | 333 | 479 | - | 250 | 62 | 50 | 84 | 100 | |
100 | 4 | 356 | 356 | 371 | 581 | - | 350 | 102 | 83 | 145 | 185 | |
150 | 6 | 444 | 444 | 460 | 657 | - | 450 | 176 | 146 | 319 | 440 | |
200 | 8 | 559 | 559 | 575 | 724 | - | 450 | 288 | 244 | 617 | 810 | |
250 | 10 | 622 | 622 | 638 | 800 | - | 860 | 770 | 669 | 1988 | 1260 | |
300 | 12 | 711 | 711 | 727 | 900 | - | 860 | 770 | 669 | 1988 | 1890 | |
350 | 14 | 838 | 838 | - | 1092 | - | 860 | 876 | - | - | 2441 | |
400 | 16 | 863 | 863 | - | - | 1371 | 610 | 1200 | - | - | 3234 | |
450 | 18 | 977 | 977 | - | - | 1473 | 610 | 1600 | - | - | 4183 | |
500 | 20 | 1016 | 1016 | - | - | 1574 | 720 | 2100 | - | - | 5226 | |
600 | 24 | 1346 | 1346 | - | - | 1803 | 720 | 3150 | - | - | 7657 | |
Sanitary Stainless Steel 304 Membrane Pneumatic Globe Valve with Positioner 1891
Sanitary Stainless Steel 316L Membrane Pneumatic Globe Valve with Positioner 1891
API ANSI DIN GB Standard Professional Industrial Valve Manufacturer Forged Steel DN25-50 300lb A105n/F304/F316L Globe Valve
150lb 200lb 300lb Bronze Swing Check Valve
API ANSI BS1873 Cast Steel 300lb Globe Valve
Copper Flange Globe Valve with High Quality J41W -16t