
Cast Steel Bellow Sealed Globe Valve Conform to DIN 3356 and ASME B16.34.
They are tested according to API 598, and marked as per MSS SP-25
1. Construction is as follows: | - Regular Port |
| - Outside Screw and Yoke(OS&Y) |
| - Bolted Bonnet with spiral-would gasket, threaded and seal welded bonnet and threaded and pressure seal bonnet |
| - Integral Backseat |
| - Stainless Steel Bellow |
| - Plug, Spherical or throttle Disc |
| - Loose solid disc |
| - Butt Weld Ends to ASME B16.25 |
| - Flanged Ends to ASME B16.5 or ASME B16.47 |
2. Main Part & Materials | Part Names | Part Materials |
| Body | WCB/A105 | LCB/LF2 | WC6/F22 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
| Bonnet | WCB/A105 | LCB/LF2 | WC6/F22 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
| Disc/Ball/Wedge | A105 | SS304 | WC6/F22 | SS304 | SS316 | SS304L | SS316L |
| Stem | A105 | F304 | F6a | F304 | F316 | F304L | F316L |
| Seat/Seat Ring | 13%Cr | SS304 | 13%Cr | SS304 | SS316 | SS304L | SS316L |
| Packing | Graphite/PTFE |
| Gasket | SS304+Graphite/SS304+Graphite |
| Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
| Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. |
| Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C |
3. Normal Pressure RatingPN10~PN420, CLASS150~2500
4. Normal Size RangeDN15~DN600, 1/2"~24"
5. PicturesFinal Inspection

Shipment